Population (mid-year estimate): Newry, Mourne and Down (Northern Ireland)
Newry, Mourne and Down (Northern Ireland): 183,115 (2024). Rank in Northern Ireland: #3 of 11. Rank in the United Kingdom: #134 of 361.
In 2023 it was 183,429; the change was -314.
Since 2011, the highest value was 183,429 in 2023 and the lowest 172,276 in 2011.
That is below the figure for Northern Ireland as a whole (1,927,855) and above the median of its 11 local authorities (152,383).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Newry, Mourne and Down | Rank in Northern Ireland | Northern Ireland |
|---|---|---|---|
| 2024 | 183,115 | #3 of 11 | 1,927,855 |
| 2023 | 183,429 | #3 of 11 | 1,920,382 |
| 2022 | 182,634 | #3 of 11 | 1,910,543 |
| 2021 | 182,345 | #3 of 11 | 1,904,564 |
| 2020 | 181,683 | #3 of 11 | 1,900,523 |
| 2019 | 181,528 | #3 of 11 | 1,898,519 |
| 2018 | 180,205 | #3 of 11 | 1,886,259 |
| 2017 | 179,199 | #3 of 11 | 1,875,178 |
| 2016 | 178,017 | #3 of 11 | 1,866,042 |
| 2015 | 176,559 | #3 of 11 | 1,854,943 |
| 2014 | 175,557 | #3 of 11 | 1,843,186 |
| 2013 | 174,951 | #3 of 11 | 1,831,677 |
| 2012 | 173,754 | #3 of 11 | 1,824,603 |
| 2011 | 172,276 | #3 of 11 | 1,814,318 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Armagh City, Banbridge and Craigavon | 222,511 |
| 2 | Ards and North Down | 165,415 |
| 3 | Lisburn and Castlereagh | 151,669 |
More about Newry, Mourne and Down
- GDP per resident: £27,368
- Businesses: 518
- Household income: £21,824
- House prices: £228,504
- House price growth: 86.7%
- Growth since 2014: 4.3%
- Benefit claimants: 2.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Northern Ireland · Newry, Mourne and Down in numbers, topic by topic