Population (mid-year estimate): Armagh City, Banbridge and Craigavon (Northern Ireland)
Armagh City, Banbridge and Craigavon (Northern Ireland): 222,511 (2024). Rank in Northern Ireland: #2 of 11. Rank in the United Kingdom: #100 of 361.
In 2023 it was 221,754; the change was +757.
Since 2011, the highest value was 222,511 in 2024 and the lowest 200,298 in 2011.
That is below the figure for Northern Ireland as a whole (1,927,855) and above the median of its 11 local authorities (152,383).
Of its 4 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Armagh City, Banbridge and Craigavon | Rank in Northern Ireland | Northern Ireland |
|---|---|---|---|
| 2024 | 222,511 | #2 of 11 | 1,927,855 |
| 2023 | 221,754 | #2 of 11 | 1,920,382 |
| 2022 | 220,271 | #2 of 11 | 1,910,543 |
| 2021 | 219,127 | #2 of 11 | 1,904,564 |
| 2020 | 218,162 | #2 of 11 | 1,900,523 |
| 2019 | 217,069 | #2 of 11 | 1,898,519 |
| 2018 | 214,887 | #2 of 11 | 1,886,259 |
| 2017 | 212,635 | #2 of 11 | 1,875,178 |
| 2016 | 210,924 | #2 of 11 | 1,866,042 |
| 2015 | 208,339 | #2 of 11 | 1,854,943 |
| 2014 | 206,141 | #2 of 11 | 1,843,186 |
| 2013 | 204,072 | #2 of 11 | 1,831,677 |
| 2012 | 202,560 | #2 of 11 | 1,824,603 |
| 2011 | 200,298 | #2 of 11 | 1,814,318 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Newry, Mourne and Down | 183,115 |
| 2 | Mid Ulster | 152,718 |
| 3 | Lisburn and Castlereagh | 151,669 |
| 4 | Antrim and Newtownabbey | 148,100 |
More about Armagh City, Banbridge and Craigavon
- GDP per resident: £29,972
- Businesses: 419
- Household income: £22,033
- House prices: £194,132
- House price growth: 78.6%
- Growth since 2014: 7.9%
- Benefit claimants: 2.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Northern Ireland · Armagh City, Banbridge and Craigavon in numbers, topic by topic