Population (mid-year estimate): Stockport (North West)
Stockport (North West): 302,184 (2024). Rank in North West: #8 of 35. Rank in the United Kingdom: #59 of 361.
In 2023 it was 299,373; the change was +2,811.
Since 2011, the highest value was 302,184 in 2024 and the lowest 283,253 in 2011.
That is below the figure for North West as a whole (7,716,106) and above the median of its 35 local authorities (198,136).
Of its 4 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Stockport | Rank in North West | North West |
|---|---|---|---|
| 2024 | 302,184 | #8 of 35 | 7,716,106 |
| 2023 | 299,373 | #8 of 35 | 7,623,930 |
| 2022 | 296,914 | #8 of 35 | 7,520,961 |
| 2021 | 295,268 | #8 of 35 | 7,424,092 |
| 2020 | 293,851 | #8 of 35 | 7,380,605 |
| 2019 | 293,172 | #8 of 35 | 7,363,267 |
| 2018 | 291,631 | #7 of 35 | 7,316,116 |
| 2017 | 290,905 | #7 of 35 | 7,275,765 |
| 2016 | 289,879 | #7 of 35 | 7,234,141 |
| 2015 | 288,210 | #7 of 35 | 7,182,651 |
| 2014 | 286,267 | #7 of 35 | 7,141,096 |
| 2013 | 284,816 | #7 of 35 | 7,105,146 |
| 2012 | 283,953 | #7 of 35 | 7,079,344 |
| 2011 | 283,253 | #7 of 35 | 7,055,961 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Manchester | 588,597 |
| 2 | Cheshire East | 420,472 |
| 3 | Tameside | 238,895 |
| 4 | High Peak (East Midlands) | 91,892 |
More about Stockport
- GDP per resident: £34,696
- Employment: 75.3%
- Pay: £39,318
- Unemployment: 4.2%
- Household income: £26,236
- Degree: 53.1%
- Growth since 2014: 5.6%
- No qualifications: 4.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Stockport in numbers, topic by topic