Population (mid-year estimate): Rossendale (North West)
Rossendale (North West): 72,841 (2024). Rank in North West: #34 of 35. Rank in the United Kingdom: #340 of 361.
In 2023 it was 71,800; the change was +1,041.
Since 2011, the highest value was 72,841 in 2024 and the lowest 68,053 in 2011.
That is below the figure for North West as a whole (7,716,106) and below the median of its 35 local authorities (198,136).
Of its 6 neighbouring local authorities, 6 have a higher value.
Year by year
| Period | Rossendale | Rank in North West | North West |
|---|---|---|---|
| 2024 | 72,841 | #34 of 35 | 7,716,106 |
| 2023 | 71,800 | #34 of 35 | 7,623,930 |
| 2022 | 71,178 | #34 of 35 | 7,520,961 |
| 2021 | 71,008 | #34 of 35 | 7,424,092 |
| 2020 | 70,811 | #34 of 35 | 7,380,605 |
| 2019 | 70,884 | #34 of 35 | 7,363,267 |
| 2018 | 70,515 | #34 of 35 | 7,316,116 |
| 2017 | 70,084 | #34 of 35 | 7,275,765 |
| 2016 | 69,475 | #34 of 35 | 7,234,141 |
| 2015 | 69,196 | #34 of 35 | 7,182,651 |
| 2014 | 68,931 | #34 of 35 | 7,141,096 |
| 2013 | 68,505 | #34 of 35 | 7,105,146 |
| 2012 | 68,144 | #34 of 35 | 7,079,344 |
| 2011 | 68,053 | #34 of 35 | 7,055,961 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Rochdale | 234,919 |
| 2 | Calderdale (Yorkshire and The Humber) | 209,828 |
| 3 | Bury | 198,136 |
| 4 | Blackburn with Darwen | 161,618 |
| 5 | Burnley | 99,195 |
| 6 | Hyndburn | 85,895 |
More about Rossendale
- GDP per resident: £23,030
- Employment: 71.0%
- Pay: £35,273
- Household income: £23,283
- Degree: 44.5%
- Growth since 2014: 5.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Rossendale in numbers, topic by topic