Population (mid-year estimate): Oldham (North West)
Oldham (North West): 250,725 (2024). Rank in North West: #12 of 35. Rank in the United Kingdom: #84 of 361.
In 2023 it was 247,251; the change was +3,474.
Since 2011, the highest value was 250,725 in 2024 and the lowest 225,157 in 2011.
That is below the figure for North West as a whole (7,716,106) and above the median of its 35 local authorities (198,136).
Of its 6 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Oldham | Rank in North West | North West |
|---|---|---|---|
| 2024 | 250,725 | #12 of 35 | 7,716,106 |
| 2023 | 247,251 | #12 of 35 | 7,623,930 |
| 2022 | 244,584 | #12 of 35 | 7,520,961 |
| 2021 | 242,003 | #12 of 35 | 7,424,092 |
| 2020 | 242,181 | #12 of 35 | 7,380,605 |
| 2019 | 242,077 | #12 of 35 | 7,363,267 |
| 2018 | 239,923 | #12 of 35 | 7,316,116 |
| 2017 | 237,161 | #12 of 35 | 7,275,765 |
| 2016 | 235,021 | #12 of 35 | 7,234,141 |
| 2015 | 232,693 | #12 of 35 | 7,182,651 |
| 2014 | 230,348 | #13 of 35 | 7,141,096 |
| 2013 | 227,866 | #13 of 35 | 7,105,146 |
| 2012 | 226,057 | #13 of 35 | 7,079,344 |
| 2011 | 225,157 | #14 of 35 | 7,055,961 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Manchester | 588,597 |
| 2 | Kirklees (Yorkshire and The Humber) | 445,780 |
| 3 | Tameside | 238,895 |
| 4 | Rochdale | 234,919 |
| 5 | Calderdale (Yorkshire and The Humber) | 209,828 |
| 6 | High Peak (East Midlands) | 91,892 |
More about Oldham
- GDP per resident: £22,920
- Employment: 67.9%
- Pay: £34,042
- Unemployment: 4.3%
- Household income: £18,775
- Degree: 38.3%
- Growth since 2014: 8.8%
- No qualifications: 11.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Oldham in numbers, topic by topic