Population (mid-year estimate): Lancaster (North West)
Lancaster (North West): 145,332 (2024). Rank in North West: #23 of 35. Rank in the United Kingdom: #191 of 361.
In 2023 it was 145,458; the change was -126.
Since 2011, the highest value was 145,458 in 2023 and the lowest 137,823 in 2011.
That is below the figure for North West as a whole (7,716,106) and below the median of its 35 local authorities (198,136).
Of its 4 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Lancaster | Rank in North West | North West |
|---|---|---|---|
| 2024 | 145,332 | #23 of 35 | 7,716,106 |
| 2023 | 145,458 | #23 of 35 | 7,623,930 |
| 2022 | 144,594 | #23 of 35 | 7,520,961 |
| 2021 | 142,351 | #23 of 35 | 7,424,092 |
| 2020 | 140,881 | #24 of 35 | 7,380,605 |
| 2019 | 139,795 | #24 of 35 | 7,363,267 |
| 2018 | 138,995 | #24 of 35 | 7,316,116 |
| 2017 | 138,678 | #24 of 35 | 7,275,765 |
| 2016 | 138,572 | #24 of 35 | 7,234,141 |
| 2015 | 138,102 | #24 of 35 | 7,182,651 |
| 2014 | 138,469 | #24 of 35 | 7,141,096 |
| 2013 | 138,695 | #24 of 35 | 7,105,146 |
| 2012 | 138,452 | #24 of 35 | 7,079,344 |
| 2011 | 137,823 | #24 of 35 | 7,055,961 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | North Yorkshire (Yorkshire and The Humber) | 633,692 |
| 2 | Westmorland and Furness | 229,821 |
| 3 | Wyre | 118,366 |
| 4 | Ribble Valley | 65,761 |
More about Lancaster
- GDP per resident: £32,591
- Employment: 79.6%
- Pay: £34,890
- Household income: £20,896
- Degree: 49.2%
- Growth since 2014: 5.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Lancaster in numbers, topic by topic