Population (mid-year estimate): Blackpool (North West)
Blackpool (North West): 143,353 (2024). Rank in North West: #24 of 35. Rank in the United Kingdom: #192 of 361.
In 2023 it was 142,525; the change was +828.
Since 2011, the highest value was 143,353 in 2024 and the lowest 140,976 in 2021.
That is below the figure for North West as a whole (7,716,106) and below the median of its 35 local authorities (198,136).
Of its 2 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Blackpool | Rank in North West | North West |
|---|---|---|---|
| 2024 | 143,353 | #24 of 35 | 7,716,106 |
| 2023 | 142,525 | #24 of 35 | 7,623,930 |
| 2022 | 141,442 | #24 of 35 | 7,520,961 |
| 2021 | 140,976 | #24 of 35 | 7,424,092 |
| 2020 | 141,560 | #23 of 35 | 7,380,605 |
| 2019 | 142,407 | #23 of 35 | 7,363,267 |
| 2018 | 141,880 | #23 of 35 | 7,316,116 |
| 2017 | 142,121 | #22 of 35 | 7,275,765 |
| 2016 | 141,996 | #22 of 35 | 7,234,141 |
| 2015 | 141,788 | #22 of 35 | 7,182,651 |
| 2014 | 142,253 | #22 of 35 | 7,141,096 |
| 2013 | 142,733 | #22 of 35 | 7,105,146 |
| 2012 | 142,565 | #22 of 35 | 7,079,344 |
| 2011 | 142,080 | #22 of 35 | 7,055,961 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Wyre | 118,366 |
| 2 | Fylde | 85,453 |
More about Blackpool
- GDP per resident: £27,834
- Employment: 70.9%
- Pay: £31,858
- Unemployment: 4.4%
- Household income: £19,921
- Degree: 31.7%
- Growth since 2014: 0.8%
- No qualifications: 10.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Blackpool in numbers, topic by topic