Population (mid-year estimate): Darlington (North East)
Darlington (North East): 112,150 (2024). Rank in North East: #11 of 12. Rank in the United Kingdom: #266 of 361.
In 2023 it was 110,776; the change was +1,374.
Since 2011, the highest value was 112,150 in 2024 and the lowest 105,557 in 2012.
That is below the figure for North East as a whole (2,748,748) and below the median of its 12 local authorities (203,720).
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Darlington | Rank in North East | North East |
|---|---|---|---|
| 2024 | 112,150 | #11 of 12 | 2,748,748 |
| 2023 | 110,776 | #11 of 12 | 2,719,289 |
| 2022 | 109,364 | #11 of 12 | 2,681,888 |
| 2021 | 108,210 | #11 of 12 | 2,647,493 |
| 2020 | 106,827 | #11 of 12 | 2,637,426 |
| 2019 | 106,532 | #11 of 12 | 2,636,676 |
| 2018 | 106,411 | #11 of 12 | 2,629,393 |
| 2017 | 106,541 | #11 of 12 | 2,623,787 |
| 2016 | 106,258 | #11 of 12 | 2,618,253 |
| 2015 | 105,988 | #11 of 12 | 2,611,804 |
| 2014 | 105,825 | #11 of 12 | 2,610,482 |
| 2013 | 105,591 | #11 of 12 | 2,603,299 |
| 2012 | 105,557 | #11 of 12 | 2,598,972 |
| 2011 | 105,584 | #11 of 12 | 2,596,441 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | North Yorkshire (Yorkshire and The Humber) | 633,692 |
| 2 | County Durham | 536,793 |
| 3 | Stockton-on-Tees | 206,018 |
More about Darlington
- GDP per resident: £30,688
- Employment: 74.4%
- Pay: £36,166
- Unemployment: 5.3%
- Household income: £21,587
- Degree: 38.6%
- Growth since 2014: 6.0%
- No qualifications: 5.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North East · Darlington in numbers, topic by topic