Population (mid-year estimate): Waltham Forest (London)
Waltham Forest (London): 283,782 (2024). Rank in London: #17 of 33. Rank in the United Kingdom: #68 of 361.
In 2023 it was 281,983; the change was +1,799.
Since 2011, the highest value was 283,782 in 2024 and the lowest 259,742 in 2011.
That is below the figure for London as a whole (9,149,646) and equal to the median of its 33 local authorities (283,782).
Of its 6 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Waltham Forest | Rank in London | London |
|---|---|---|---|
| 2024 | 283,782 | #17 of 33 | 9,149,646 |
| 2023 | 281,983 | #17 of 33 | 9,066,906 |
| 2022 | 278,274 | #17 of 33 | 8,917,360 |
| 2021 | 278,147 | #17 of 33 | 8,804,769 |
| 2020 | 279,527 | #17 of 33 | 8,867,008 |
| 2019 | 281,015 | #17 of 33 | 8,889,743 |
| 2018 | 279,795 | #17 of 33 | 8,833,335 |
| 2017 | 278,105 | #17 of 33 | 8,776,229 |
| 2016 | 277,081 | #17 of 33 | 8,743,651 |
| 2015 | 274,579 | #16 of 33 | 8,659,545 |
| 2014 | 270,606 | #16 of 33 | 8,547,192 |
| 2013 | 267,963 | #15 of 33 | 8,438,987 |
| 2012 | 263,575 | #14 of 33 | 8,320,767 |
| 2011 | 259,742 | #14 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Newham | 379,479 |
| 2 | Enfield | 331,421 |
| 3 | Redbridge | 323,006 |
| 4 | Hackney | 268,651 |
| 5 | Haringey | 268,524 |
| 6 | Epping Forest (East of England) | 137,184 |
More about Waltham Forest
- GDP per resident: £25,211
- Employment: 77.3%
- Pay: £45,350
- Unemployment: 7.0%
- Household income: £28,981
- Degree: 62.4%
- Growth since 2014: 4.9%
- No qualifications: 5.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Waltham Forest in numbers, topic by topic