Population (mid-year estimate): Southwark (London)
Southwark (London): 317,058 (2024). Rank in London: #13 of 33. Rank in the United Kingdom: #53 of 361.
In 2023 it was 316,080; the change was +978.
Since 2011, the highest value was 317,058 in 2024 and the lowest 288,717 in 2011.
That is below the figure for London as a whole (9,149,646) and above the median of its 33 local authorities (283,782).
Of its 3 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Southwark | Rank in London | London |
|---|---|---|---|
| 2024 | 317,058 | #13 of 33 | 9,149,646 |
| 2023 | 316,080 | #13 of 33 | 9,066,906 |
| 2022 | 311,089 | #13 of 33 | 8,917,360 |
| 2021 | 306,762 | #12 of 33 | 8,804,769 |
| 2020 | 312,055 | #10 of 33 | 8,867,008 |
| 2019 | 312,591 | #10 of 33 | 8,889,743 |
| 2018 | 310,492 | #10 of 33 | 8,833,335 |
| 2017 | 307,640 | #10 of 33 | 8,776,229 |
| 2016 | 306,720 | #10 of 33 | 8,743,651 |
| 2015 | 304,048 | #10 of 33 | 8,659,545 |
| 2014 | 299,685 | #10 of 33 | 8,547,192 |
| 2013 | 297,868 | #10 of 33 | 8,438,987 |
| 2012 | 293,078 | #10 of 33 | 8,320,767 |
| 2011 | 288,717 | #10 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Tower Hamlets | 336,153 |
| 2 | Lambeth | 318,864 |
| 3 | Lewisham | 302,432 |
More about Southwark
- GDP per resident: £91,002
- Employment: 72.1%
- Pay: £48,681
- Unemployment: 9.5%
- Household income: £36,440
- Degree: 62.0%
- Growth since 2014: 5.8%
- No qualifications: 7.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Southwark in numbers, topic by topic