Population (mid-year estimate): Richmond upon Thames (London)
Richmond upon Thames (London): 196,975 (2024). Rank in London: #29 of 33. Rank in the United Kingdom: #116 of 361.
In 2023 it was 196,764; the change was +211.
Since 2011, the highest value was 198,185 in 2019 and the lowest 187,527 in 2011.
That is below the figure for London as a whole (9,149,646) and below the median of its 33 local authorities (283,782).
Of its 5 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Richmond upon Thames | Rank in London | London |
|---|---|---|---|
| 2024 | 196,975 | #29 of 33 | 9,149,646 |
| 2023 | 196,764 | #29 of 33 | 9,066,906 |
| 2022 | 195,674 | #29 of 33 | 8,917,360 |
| 2021 | 195,315 | #29 of 33 | 8,804,769 |
| 2020 | 197,797 | #29 of 33 | 8,867,008 |
| 2019 | 198,185 | #29 of 33 | 8,889,743 |
| 2018 | 197,119 | #29 of 33 | 8,833,335 |
| 2017 | 196,849 | #29 of 33 | 8,776,229 |
| 2016 | 196,293 | #29 of 33 | 8,743,651 |
| 2015 | 194,966 | #29 of 33 | 8,659,545 |
| 2014 | 194,492 | #29 of 33 | 8,547,192 |
| 2013 | 192,375 | #29 of 33 | 8,438,987 |
| 2012 | 189,934 | #29 of 33 | 8,320,767 |
| 2011 | 187,527 | #28 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Wandsworth | 339,727 |
| 2 | Hounslow | 300,047 |
| 3 | Kingston upon Thames | 172,964 |
| 4 | Elmbridge (South East) | 141,985 |
| 5 | Spelthorne (South East) | 106,453 |
More about Richmond upon Thames
- GDP per resident: £45,974
- Employment: 72.2%
- Job density: 0.85
- Businesses: 630
- Pay: £57,233
- Household income: £51,388
- Degree: 66.3%
- House prices: £796,378
- House price growth: 12.7%
- Growth since 2014: 1.3%
- Unemployment: 9.1%
- Benefit claimants: 2.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Richmond upon Thames in numbers, topic by topic