Population (mid-year estimate): Newham (London)
Newham (London): 379,479 (2024). Rank in London: #4 of 33. Rank in the United Kingdom: #26 of 361.
In 2023 it was 373,886; the change was +5,593.
Since 2011, the highest value was 379,479 in 2024 and the lowest 310,460 in 2011.
That is below the figure for London as a whole (9,149,646) and above the median of its 33 local authorities (283,782).
Of its 4 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Newham | Rank in London | London |
|---|---|---|---|
| 2024 | 379,479 | #4 of 33 | 9,149,646 |
| 2023 | 373,886 | #4 of 33 | 9,066,906 |
| 2022 | 360,868 | #4 of 33 | 8,917,360 |
| 2021 | 351,256 | #4 of 33 | 8,804,769 |
| 2020 | 350,025 | #4 of 33 | 8,867,008 |
| 2019 | 349,786 | #4 of 33 | 8,889,743 |
| 2018 | 344,570 | #5 of 33 | 8,833,335 |
| 2017 | 338,333 | #5 of 33 | 8,776,229 |
| 2016 | 335,337 | #5 of 33 | 8,743,651 |
| 2015 | 330,322 | #6 of 33 | 8,659,545 |
| 2014 | 322,984 | #6 of 33 | 8,547,192 |
| 2013 | 316,952 | #7 of 33 | 8,438,987 |
| 2012 | 313,750 | #7 of 33 | 8,320,767 |
| 2011 | 310,460 | #7 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Tower Hamlets | 336,153 |
| 2 | Redbridge | 323,006 |
| 3 | Waltham Forest | 283,782 |
| 4 | Barking and Dagenham | 234,866 |
More about Newham
- GDP per resident: £28,029
- Employment: 66.2%
- Pay: £42,595
- Unemployment: 6.2%
- Household income: £24,514
- Degree: 58.5%
- Growth since 2014: 17.5%
- No qualifications: 9.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Newham in numbers, topic by topic