Population (mid-year estimate): Kingston upon Thames (London)
Kingston upon Thames (London): 172,964 (2024). Rank in London: #31 of 33. Rank in the United Kingdom: #139 of 361.
In 2023 it was 171,356; the change was +1,608.
Since 2011, the highest value was 172,964 in 2024 and the lowest 160,436 in 2011.
That is below the figure for London as a whole (9,149,646) and below the median of its 33 local authorities (283,782).
Of its 7 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Kingston upon Thames | Rank in London | London |
|---|---|---|---|
| 2024 | 172,964 | #31 of 33 | 9,149,646 |
| 2023 | 171,356 | #31 of 33 | 9,066,906 |
| 2022 | 169,429 | #31 of 33 | 8,917,360 |
| 2021 | 167,992 | #31 of 33 | 8,804,769 |
| 2020 | 169,770 | #31 of 33 | 8,867,008 |
| 2019 | 169,797 | #31 of 33 | 8,889,743 |
| 2018 | 168,729 | #31 of 33 | 8,833,335 |
| 2017 | 168,781 | #31 of 33 | 8,776,229 |
| 2016 | 168,617 | #31 of 33 | 8,743,651 |
| 2015 | 167,594 | #31 of 33 | 8,659,545 |
| 2014 | 165,791 | #31 of 33 | 8,547,192 |
| 2013 | 164,418 | #31 of 33 | 8,438,987 |
| 2012 | 162,562 | #31 of 33 | 8,320,767 |
| 2011 | 160,436 | #31 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Wandsworth | 339,727 |
| 2 | Merton | 220,020 |
| 3 | Sutton | 213,672 |
| 4 | Richmond upon Thames | 196,975 |
| 5 | Elmbridge (South East) | 141,985 |
| 6 | Mole Valley (South East) | 88,541 |
| 7 | Epsom and Ewell (South East) | 83,179 |
More about Kingston upon Thames
- GDP per resident: £38,602
- Employment: 82.2%
- Pay: £46,871
- Unemployment: 4.8%
- Household income: £35,290
- Degree: 72.6%
- Growth since 2014: 4.3%
- No qualifications: 3.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Kingston upon Thames in numbers, topic by topic