Population (mid-year estimate): Islington (London)
Islington (London): 226,183 (2024). Rank in London: #24 of 33. Rank in the United Kingdom: #97 of 361.
In 2023 it was 225,529; the change was +654.
Since 2011, the highest value was 226,183 in 2024 and the lowest 206,285 in 2011.
That is below the figure for London as a whole (9,149,646) and below the median of its 33 local authorities (283,782).
Of its 4 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Islington | Rank in London | London |
|---|---|---|---|
| 2024 | 226,183 | #24 of 33 | 9,149,646 |
| 2023 | 225,529 | #24 of 33 | 9,066,906 |
| 2022 | 221,663 | #24 of 33 | 8,917,360 |
| 2021 | 217,050 | #24 of 33 | 8,804,769 |
| 2020 | 221,018 | #23 of 33 | 8,867,008 |
| 2019 | 221,994 | #23 of 33 | 8,889,743 |
| 2018 | 221,453 | #23 of 33 | 8,833,335 |
| 2017 | 221,535 | #23 of 33 | 8,776,229 |
| 2016 | 220,620 | #24 of 33 | 8,743,651 |
| 2015 | 218,255 | #24 of 33 | 8,659,545 |
| 2014 | 214,986 | #24 of 33 | 8,547,192 |
| 2013 | 212,604 | #25 of 33 | 8,438,987 |
| 2012 | 208,762 | #25 of 33 | 8,320,767 |
| 2011 | 206,285 | #25 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Hackney | 268,651 |
| 2 | Haringey | 268,524 |
| 3 | Camden | 220,558 |
| 4 | City of London | 15,497 |
More about Islington
- GDP per resident: £129,056
- Employment: 76.1%
- Pay: £50,692
- Unemployment: 6.8%
- Household income: £44,201
- Degree: 78.2%
- Growth since 2014: 5.2%
- No qualifications: 5.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Islington in numbers, topic by topic