Population (mid-year estimate): Greenwich (London)
Greenwich (London): 301,259 (2024). Rank in London: #15 of 33. Rank in the United Kingdom: #60 of 361.
In 2023 it was 297,945; the change was +3,314.
Since 2011, the highest value was 301,259 in 2024 and the lowest 255,483 in 2011.
That is below the figure for London as a whole (9,149,646) and above the median of its 33 local authorities (283,782).
Of its 3 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Greenwich | Rank in London | London |
|---|---|---|---|
| 2024 | 301,259 | #15 of 33 | 9,149,646 |
| 2023 | 297,945 | #15 of 33 | 9,066,906 |
| 2022 | 293,348 | #15 of 33 | 8,917,360 |
| 2021 | 289,537 | #15 of 33 | 8,804,769 |
| 2020 | 288,384 | #16 of 33 | 8,867,008 |
| 2019 | 288,205 | #16 of 33 | 8,889,743 |
| 2018 | 285,773 | #15 of 33 | 8,833,335 |
| 2017 | 282,376 | #15 of 33 | 8,776,229 |
| 2016 | 278,768 | #15 of 33 | 8,743,651 |
| 2015 | 274,230 | #17 of 33 | 8,659,545 |
| 2014 | 268,305 | #18 of 33 | 8,547,192 |
| 2013 | 264,036 | #18 of 33 | 8,438,987 |
| 2012 | 260,360 | #17 of 33 | 8,320,767 |
| 2011 | 255,483 | #17 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Bromley | 334,641 |
| 2 | Lewisham | 302,432 |
| 3 | Bexley | 256,288 |
More about Greenwich
- GDP per resident: £27,903
- Employment: 75.0%
- Pay: £45,274
- Household income: £29,396
- Degree: 64.6%
- Growth since 2014: 12.3%
- No qualifications: 6.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Greenwich in numbers, topic by topic