Population (mid-year estimate): Enfield (London)
Enfield (London): 331,421 (2024). Rank in London: #9 of 33. Rank in the United Kingdom: #43 of 361.
In 2023 it was 330,673; the change was +748.
Since 2011, the highest value was 335,151 in 2019 and the lowest 313,935 in 2011.
That is below the figure for London as a whole (9,149,646) and above the median of its 33 local authorities (283,782).
Of its 7 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Enfield | Rank in London | London |
|---|---|---|---|
| 2024 | 331,421 | #9 of 33 | 9,149,646 |
| 2023 | 330,673 | #9 of 33 | 9,066,906 |
| 2022 | 328,898 | #8 of 33 | 8,917,360 |
| 2021 | 329,876 | #7 of 33 | 8,804,769 |
| 2020 | 333,149 | #7 of 33 | 8,867,008 |
| 2019 | 335,151 | #6 of 33 | 8,889,743 |
| 2018 | 334,000 | #6 of 33 | 8,833,335 |
| 2017 | 333,077 | #6 of 33 | 8,776,229 |
| 2016 | 333,295 | #6 of 33 | 8,743,651 |
| 2015 | 330,868 | #5 of 33 | 8,659,545 |
| 2014 | 326,340 | #5 of 33 | 8,547,192 |
| 2013 | 321,754 | #5 of 33 | 8,438,987 |
| 2012 | 317,780 | #5 of 33 | 8,320,767 |
| 2011 | 313,935 | #4 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Barnet | 406,198 |
| 2 | Waltham Forest | 283,782 |
| 3 | Haringey | 268,524 |
| 4 | Epping Forest (East of England) | 137,184 |
| 5 | Welwyn Hatfield (East of England) | 123,051 |
| 6 | Hertsmere (East of England) | 109,993 |
| 7 | Broxbourne (East of England) | 101,886 |
More about Enfield
- GDP per resident: £33,281
- Employment: 70.3%
- Pay: £43,888
- Unemployment: 6.5%
- Household income: £28,764
- Degree: 49.3%
- Growth since 2014: 1.6%
- No qualifications: 9.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Enfield in numbers, topic by topic