Population (mid-year estimate): Croydon (London)
Croydon (London): 408,636 (2024). Rank in London: #1 of 33. Rank in the United Kingdom: #19 of 361.
In 2023 it was 402,011; the change was +6,625.
Since 2011, the highest value was 408,636 in 2024 and the lowest 364,815 in 2011.
That is below the figure for London as a whole (9,149,646) and above the median of its 33 local authorities (283,782).
Of its 6 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Croydon | Rank in London | London |
|---|---|---|---|
| 2024 | 408,636 | #1 of 33 | 9,149,646 |
| 2023 | 402,011 | #1 of 33 | 9,066,906 |
| 2022 | 393,903 | #1 of 33 | 8,917,360 |
| 2021 | 390,691 | #1 of 33 | 8,804,769 |
| 2020 | 392,101 | #1 of 33 | 8,867,008 |
| 2019 | 390,643 | #1 of 33 | 8,889,743 |
| 2018 | 386,999 | #2 of 33 | 8,833,335 |
| 2017 | 385,567 | #1 of 33 | 8,776,229 |
| 2016 | 384,382 | #1 of 33 | 8,743,651 |
| 2015 | 381,277 | #1 of 33 | 8,659,545 |
| 2014 | 378,244 | #1 of 33 | 8,547,192 |
| 2013 | 374,270 | #1 of 33 | 8,438,987 |
| 2012 | 369,617 | #1 of 33 | 8,320,767 |
| 2011 | 364,815 | #1 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Bromley | 334,641 |
| 2 | Lambeth | 318,864 |
| 3 | Merton | 220,020 |
| 4 | Sutton | 213,672 |
| 5 | Reigate and Banstead (South East) | 158,579 |
| 6 | Tandridge (South East) | 90,058 |
More about Croydon
- GDP per resident: £35,141
- Employment: 74.7%
- Pay: £44,326
- Household income: £27,407
- Degree: 54.9%
- Growth since 2014: 8.0%
- No qualifications: 5.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Croydon in numbers, topic by topic