Population (mid-year estimate): City of London (London)
City of London (London): 15,497 (2024). Rank in London: #33 of 33. Rank in the United Kingdom: #360 of 361.
In 2023 it was 14,514; the change was +983.
Since 2011, the highest value was 15,497 in 2024 and the lowest 7,412 in 2011.
That is below the figure for London as a whole (9,149,646) and below the median of its 33 local authorities (283,782).
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | City of London | Rank in London | London |
|---|---|---|---|
| 2024 | 15,497 | #33 of 33 | 9,149,646 |
| 2023 | 14,514 | #33 of 33 | 9,066,906 |
| 2022 | 12,020 | #33 of 33 | 8,917,360 |
| 2021 | 8,689 | #33 of 33 | 8,804,769 |
| 2020 | 8,331 | #33 of 33 | 8,867,008 |
| 2019 | 8,765 | #33 of 33 | 8,889,743 |
| 2018 | 8,165 | #33 of 33 | 8,833,335 |
| 2017 | 7,877 | #33 of 33 | 8,776,229 |
| 2016 | 7,737 | #33 of 33 | 8,743,651 |
| 2015 | 7,668 | #33 of 33 | 8,659,545 |
| 2014 | 7,567 | #33 of 33 | 8,547,192 |
| 2013 | 7,537 | #33 of 33 | 8,438,987 |
| 2012 | 7,514 | #33 of 33 | 8,320,767 |
| 2011 | 7,412 | #33 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Tower Hamlets | 336,153 |
| 2 | Islington | 226,183 |
| 3 | Camden | 220,558 |
More about City of London
- GDP per resident: £7,588,369
- Job density: 56.92
- Businesses: 14,509
- Household income: £109,153
- House prices: £663,585
- House price growth: -13.9%
- Growth since 2014: 104.8%
- Benefit claimants: 1.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · City of London in numbers, topic by topic