Population (mid-year estimate): Camden (London)
Camden (London): 220,558 (2024). Rank in London: #25 of 33. Rank in the United Kingdom: #101 of 361.
In 2023 it was 220,879; the change was -321.
Since 2011, the highest value was 221,348 in 2013 and the lowest 210,968 in 2021.
That is below the figure for London as a whole (9,149,646) and below the median of its 33 local authorities (283,782).
Of its 6 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Camden | Rank in London | London |
|---|---|---|---|
| 2024 | 220,558 | #25 of 33 | 9,149,646 |
| 2023 | 220,879 | #25 of 33 | 9,066,906 |
| 2022 | 219,521 | #25 of 33 | 8,917,360 |
| 2021 | 210,968 | #26 of 33 | 8,804,769 |
| 2020 | 214,768 | #26 of 33 | 8,867,008 |
| 2019 | 217,136 | #26 of 33 | 8,889,743 |
| 2018 | 217,915 | #24 of 33 | 8,833,335 |
| 2017 | 218,833 | #24 of 33 | 8,776,229 |
| 2016 | 221,024 | #23 of 33 | 8,743,651 |
| 2015 | 221,032 | #23 of 33 | 8,659,545 |
| 2014 | 221,095 | #23 of 33 | 8,547,192 |
| 2013 | 221,348 | #23 of 33 | 8,438,987 |
| 2012 | 219,647 | #23 of 33 | 8,320,767 |
| 2011 | 220,087 | #23 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Barnet | 406,198 |
| 2 | Brent | 355,398 |
| 3 | Haringey | 268,524 |
| 4 | Islington | 226,183 |
| 5 | Westminster | 215,694 |
| 6 | City of London | 15,497 |
More about Camden
- GDP per resident: £201,208
- Employment: 74.7%
- Pay: £53,133
- Household income: £72,346
- Degree: 61.6%
- Growth since 2014: -0.2%
- No qualifications: 8.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Camden in numbers, topic by topic