Population (mid-year estimate): Barnet (London)
Barnet (London): 406,198 (2024). Rank in London: #2 of 33. Rank in the United Kingdom: #21 of 361.
In 2023 it was 399,842; the change was +6,356.
Since 2011, the highest value was 406,198 in 2024 and the lowest 357,538 in 2011.
That is below the figure for London as a whole (9,149,646) and above the median of its 33 local authorities (283,782).
Of its 6 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Barnet | Rank in London | London |
|---|---|---|---|
| 2024 | 406,198 | #2 of 33 | 9,149,646 |
| 2023 | 399,842 | #2 of 33 | 9,066,906 |
| 2022 | 391,926 | #2 of 33 | 8,917,360 |
| 2021 | 388,955 | #2 of 33 | 8,804,769 |
| 2020 | 391,046 | #2 of 33 | 8,867,008 |
| 2019 | 390,590 | #2 of 33 | 8,889,743 |
| 2018 | 387,574 | #1 of 33 | 8,833,335 |
| 2017 | 384,117 | #2 of 33 | 8,776,229 |
| 2016 | 382,925 | #2 of 33 | 8,743,651 |
| 2015 | 377,826 | #2 of 33 | 8,659,545 |
| 2014 | 373,853 | #2 of 33 | 8,547,192 |
| 2013 | 368,611 | #2 of 33 | 8,438,987 |
| 2012 | 363,260 | #2 of 33 | 8,320,767 |
| 2011 | 357,538 | #2 of 33 | 8,204,407 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Brent | 355,398 |
| 2 | Enfield | 331,421 |
| 3 | Harrow | 270,987 |
| 4 | Haringey | 268,524 |
| 5 | Camden | 220,558 |
| 6 | Hertsmere (East of England) | 109,993 |
More about Barnet
- GDP per resident: £32,422
- Employment: 70.9%
- Pay: £47,141
- Unemployment: 6.1%
- Household income: £38,184
- Degree: 62.9%
- Growth since 2014: 8.7%
- No qualifications: 3.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Barnet in numbers, topic by topic