Population (mid-year estimate): Rochford (East of England)
Rochford (East of England): 89,521 (2024). Rank in East of England: #43 of 45. Rank in the United Kingdom: #325 of 361.
In 2023 it was 88,405; the change was +1,116.
Since 2011, the highest value was 89,521 in 2024 and the lowest 83,333 in 2011.
That is below the figure for East of England as a whole (6,571,030) and below the median of its 45 local authorities (146,784).
Of its 4 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Rochford | Rank in East of England | East of England |
|---|---|---|---|
| 2024 | 89,521 | #43 of 45 | 6,571,030 |
| 2023 | 88,405 | #43 of 45 | 6,496,086 |
| 2022 | 87,204 | #43 of 45 | 6,406,661 |
| 2021 | 86,181 | #43 of 45 | 6,349,646 |
| 2020 | 85,213 | #43 of 45 | 6,297,779 |
| 2019 | 85,290 | #43 of 45 | 6,274,179 |
| 2018 | 85,129 | #43 of 45 | 6,237,376 |
| 2017 | 84,672 | #43 of 45 | 6,202,843 |
| 2016 | 84,568 | #43 of 45 | 6,161,075 |
| 2015 | 84,291 | #43 of 45 | 6,098,262 |
| 2014 | 84,111 | #42 of 45 | 6,039,521 |
| 2013 | 83,372 | #42 of 45 | 5,970,484 |
| 2012 | 83,582 | #41 of 45 | 5,915,033 |
| 2011 | 83,333 | #41 of 45 | 5,862,418 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Basildon | 192,810 |
| 2 | Chelmsford | 188,328 |
| 3 | Southend-on-Sea | 184,503 |
| 4 | Castle Point | 90,121 |
More about Rochford
- GDP per resident: £26,826
- Employment: 83.6%
- Job density: 0.59
- Businesses: 410
- Pay: £44,750
- Household income: £27,085
- Degree: 32.5%
- House prices: £408,883
- House price growth: 24.8%
- Growth since 2014: 6.4%
- Benefit claimants: 2.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Rochford in numbers, topic by topic