Population (mid-year estimate): Ipswich (East of England)
Ipswich (East of England): 140,042 (2024). Rank in East of England: #24 of 45. Rank in the United Kingdom: #202 of 361.
In 2023 it was 139,698; the change was +344.
Since 2011, the highest value was 141,922 in 2017 and the lowest 133,729 in 2011.
That is below the figure for East of England as a whole (6,571,030) and below the median of its 45 local authorities (146,784).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Ipswich | Rank in East of England | East of England |
|---|---|---|---|
| 2024 | 140,042 | #24 of 45 | 6,571,030 |
| 2023 | 139,698 | #24 of 45 | 6,496,086 |
| 2022 | 139,581 | #24 of 45 | 6,406,661 |
| 2021 | 139,638 | #24 of 45 | 6,349,646 |
| 2020 | 139,889 | #23 of 45 | 6,297,779 |
| 2019 | 140,809 | #22 of 45 | 6,274,179 |
| 2018 | 141,643 | #22 of 45 | 6,237,376 |
| 2017 | 141,922 | #21 of 45 | 6,202,843 |
| 2016 | 141,245 | #21 of 45 | 6,161,075 |
| 2015 | 139,694 | #20 of 45 | 6,098,262 |
| 2014 | 138,108 | #20 of 45 | 6,039,521 |
| 2013 | 136,760 | #20 of 45 | 5,970,484 |
| 2012 | 135,694 | #20 of 45 | 5,915,033 |
| 2011 | 133,729 | #20 of 45 | 5,862,418 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | East Suffolk | 249,581 |
| 2 | Mid Suffolk | 110,775 |
| 3 | Babergh | 96,906 |
More about Ipswich
- GDP per resident: £42,805
- Employment: 74.4%
- Job density: 0.89
- Businesses: 333
- Pay: £36,660
- Household income: £21,816
- Degree: 25.9%
- House prices: £226,342
- House price growth: 25.4%
- Growth since 2014: 1.4%
- No qualifications: 10.3%
- Benefit claimants: 4.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Ipswich in numbers, topic by topic