Population (mid-year estimate): Hinckley and Bosworth (East Midlands)
Hinckley and Bosworth (East Midlands): 116,612 (2024). Rank in East Midlands: #17 of 35. Rank in the United Kingdom: #254 of 361.
In 2023 it was 115,267; the change was +1,345.
Since 2011, the highest value was 116,612 in 2024 and the lowest 105,328 in 2011.
That is below the figure for East Midlands as a whole (5,060,240) and above the median of its 35 local authorities (114,124).
Of its 6 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Hinckley and Bosworth | Rank in East Midlands | East Midlands |
|---|---|---|---|
| 2024 | 116,612 | #17 of 35 | 5,060,240 |
| 2023 | 115,267 | #16 of 35 | 5,006,942 |
| 2022 | 114,285 | #16 of 35 | 4,938,201 |
| 2021 | 113,653 | #16 of 35 | 4,881,559 |
| 2020 | 113,051 | #17 of 35 | 4,855,469 |
| 2019 | 112,688 | #17 of 35 | 4,844,001 |
| 2018 | 112,245 | #17 of 35 | 4,815,151 |
| 2017 | 111,431 | #17 of 35 | 4,778,346 |
| 2016 | 109,920 | #18 of 35 | 4,731,615 |
| 2015 | 108,609 | #18 of 35 | 4,681,640 |
| 2014 | 107,468 | #18 of 35 | 4,642,629 |
| 2013 | 106,415 | #18 of 35 | 4,604,568 |
| 2012 | 105,955 | #18 of 35 | 4,570,702 |
| 2011 | 105,328 | #18 of 35 | 4,537,448 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Charnwood | 188,310 |
| 2 | Nuneaton and Bedworth (West Midlands) | 141,554 |
| 3 | Rugby (West Midlands) | 122,666 |
| 4 | North West Leicestershire | 111,876 |
| 5 | Blaby | 107,845 |
| 6 | North Warwickshire (West Midlands) | 67,045 |
More about Hinckley and Bosworth
- GDP per resident: £30,390
- Employment: 83.0%
- Job density: 0.74
- Businesses: 381
- Pay: £35,671
- Household income: £24,005
- Degree: 49.0%
- House prices: £255,915
- House price growth: 53.6%
- Growth since 2014: 8.5%
- Benefit claimants: 2.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East Midlands · Hinckley and Bosworth in numbers, topic by topic