Median annual pay, full-time workers living in the area: Bradford (Yorkshire and The Humber)
Bradford (Yorkshire and The Humber): £33,526 (2025). Rank in Yorkshire and The Humber: #14 of 15. Rank in the United Kingdom: #323 of 348.
In 2024 it was £32,128; the change was +£1,398.
Since 2012, the highest value was £33,526 in 2025 and the lowest £22,195 in 2012.
That is below the figure for Yorkshire and The Humber as a whole (£35,990) and below the median of its 15 local authorities (£35,867).
Of its 5 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Bradford | Rank in Yorkshire and The Humber | Yorkshire and The Humber |
|---|---|---|---|
| 2025 | £33,526 | #14 of 15 | £35,990 |
| 2024 | £32,128 | #14 of 15 | £34,723 |
| 2023 | £31,096 | #11 of 15 | £32,075 |
| 2022 | £29,673 | #10 of 15 | £30,531 |
| 2021 | £28,431 | #8 of 15 | £28,974 |
| 2020 | £27,974 | #12 of 15 | £28,810 |
| 2019 | £26,029 | #14 of 15 | £27,921 |
| 2018 | £25,137 | #14 of 15 | £26,894 |
| 2017 | £24,896 | #13 of 15 | £26,293 |
| 2016 | £24,189 | #14 of 15 | £25,947 |
| 2015 | £23,463 | #14 of 15 | £25,114 |
| 2014 | £23,242 | #13 of 15 | £25,000 |
| 2013 | £23,468 | #13 of 15 | £24,973 |
| 2012 | £22,195 | #15 of 15 | £24,285 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | North Yorkshire | £36,783 |
| 2 | Leeds | £36,716 |
| 3 | Calderdale | £35,989 |
| 4 | Kirklees | £35,867 |
| 5 | Pendle (North West) | £30,327 |
More about Bradford
- GDP per resident: £26,053
- Employment: 69.7%
- Job density: 0.66
- Businesses: 295
- Household income: £18,641
- Degree: 40.5%
- House prices: £185,948
- House price growth: 49.7%
- Population: 559,818
- Growth since 2014: 5.3%
- No qualifications: 9.3%
- Unemployment: 7.2%
- Benefit claimants: 7.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Yorkshire and The Humber · Bradford in numbers, topic by topic