Median annual pay, full-time workers living in the area: Newport (Wales)
Newport (Wales): £36,533 (2025). Rank in Wales: #9 of 22. Rank in the United Kingdom: #240 of 348.
In 2024 it was £35,884; the change was +£649.
Since 2012, the highest value was £36,533 in 2025 and the lowest £23,839 in 2013.
That is above the figure for Wales as a whole (£36,354) and above the median of its 22 local authorities (£36,134).
Of its 4 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Newport | Rank in Wales | Wales |
|---|---|---|---|
| 2025 | £36,533 | #9 of 22 | £36,354 |
| 2024 | £35,884 | #7 of 22 | £34,898 |
| 2023 | £32,555 | #11 of 21 | £32,963 |
| 2022 | £31,941 | #4 of 20 | £30,846 |
| 2021 | £28,924 | #10 of 22 | £28,886 |
| 2020 | £29,535 | #4 of 22 | £28,530 |
| 2019 | £28,793 | #5 of 22 | £27,858 |
| 2018 | £27,561 | #6 of 21 | £27,043 |
| 2017 | £26,230 | #9 of 22 | £26,339 |
| 2016 | £25,394 | #8 of 21 | £25,755 |
| 2015 | £25,514 | #9 of 21 | £25,254 |
| 2014 | £24,888 | #11 of 21 | £24,848 |
| 2013 | £23,839 | #11 of 21 | £24,427 |
| 2012 | £23,847 | #7 of 22 | £23,918 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Monmouthshire | £41,529 |
| 2 | Torfaen | £39,170 |
| 3 | Cardiff | £36,946 |
| 4 | Caerphilly | £35,367 |
More about Newport
- GDP per resident: £34,277
- Employment: 76.9%
- Household income: £20,294
- Degree: 45.2%
- Population: 167,405
- Growth since 2014: 13.0%
- No qualifications: 6.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Newport in numbers, topic by topic