Median annual pay, full-time workers living in the area: Monmouthshire (Wales)
Monmouthshire (Wales): £41,529 (2025). Rank in Wales: #1 of 22. Rank in the United Kingdom: #107 of 348.
In 2024 it was £37,910; the change was +£3,619.
Since 2012, the highest value was £41,529 in 2025 and the lowest £28,343 in 2013.
That is above the figure for Wales as a whole (£36,354) and above the median of its 22 local authorities (£36,134).
Of its 6 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Monmouthshire | Rank in Wales | Wales |
|---|---|---|---|
| 2025 | £41,529 | #1 of 22 | £36,354 |
| 2024 | £37,910 | #2 of 22 | £34,898 |
| 2023 | £35,930 | #1 of 21 | £32,963 |
| 2021 | £34,075 | #1 of 22 | £28,886 |
| 2020 | £34,414 | #1 of 22 | £28,530 |
| 2019 | £34,875 | #1 of 22 | £27,858 |
| 2018 | £33,116 | #1 of 21 | £27,043 |
| 2017 | £31,433 | #2 of 22 | £26,339 |
| 2016 | £31,846 | #2 of 21 | £25,755 |
| 2015 | £30,978 | #1 of 21 | £25,254 |
| 2014 | £30,037 | #1 of 21 | £24,848 |
| 2013 | £28,343 | #1 of 21 | £24,427 |
| 2012 | £29,137 | #1 of 22 | £23,918 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Forest of Dean (South West) | £42,326 |
| 2 | Torfaen | £39,170 |
| 3 | Newport | £36,533 |
| 4 | Powys | £35,909 |
| 5 | Blaenau Gwent | £34,797 |
| 6 | Herefordshire, County of (West Midlands) | £34,730 |
More about Monmouthshire
- GDP per resident: £33,656
- Employment: 76.8%
- Job density: 0.81
- Businesses: 467
- Household income: £28,010
- Degree: 57.4%
- House prices: £338,406
- House price growth: 57.8%
- Population: 95,098
- Growth since 2014: 3.5%
- No qualifications: 4.1%
- Benefit claimants: 2.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Monmouthshire in numbers, topic by topic