Median annual pay, full-time workers living in the area: Gwynedd (Wales)
Gwynedd (Wales): £32,868 (2025). Rank in Wales: #21 of 22. Rank in the United Kingdom: #332 of 348.
In 2024 it was £30,440; the change was +£2,428.
Since 2012, the highest value was £32,868 in 2025 and the lowest £22,041 in 2016.
That is below the figure for Wales as a whole (£36,354) and below the median of its 22 local authorities (£36,134).
Of its 3 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Gwynedd | Rank in Wales | Wales |
|---|---|---|---|
| 2025 | £32,868 | #21 of 22 | £36,354 |
| 2024 | £30,440 | #21 of 22 | £34,898 |
| 2023 | £30,828 | #19 of 21 | £32,963 |
| 2022 | £28,102 | #19 of 20 | £30,846 |
| 2021 | £24,752 | #22 of 22 | £28,886 |
| 2020 | £27,245 | #18 of 22 | £28,530 |
| 2019 | £24,593 | #20 of 22 | £27,858 |
| 2017 | £23,641 | #21 of 22 | £26,339 |
| 2016 | £22,041 | #21 of 21 | £25,755 |
| 2013 | £23,700 | #13 of 21 | £24,427 |
| 2012 | £22,903 | #14 of 22 | £23,918 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Powys | £35,909 |
| 2 | Conwy | £35,424 |
| 3 | Denbighshire | £32,691 |
More about Gwynedd
- GDP per resident: £27,985
- Employment: 72.4%
- Unemployment: 6.1%
- Household income: £20,785
- Degree: 42.7%
- Population: 120,713
- Growth since 2014: 0.8%
- No qualifications: 5.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Gwynedd in numbers, topic by topic