Median annual pay, full-time workers living in the area: North Somerset (South West)
North Somerset (South West): £39,969 (2025). Rank in South West: #7 of 26. Rank in the United Kingdom: #139 of 348.
In 2024 it was £38,368; the change was +£1,601.
Since 2012, the highest value was £39,969 in 2025 and the lowest £29,037 in 2012.
That is above the figure for South West as a whole (£37,543) and above the median of its 26 local authorities (£38,210).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | North Somerset | Rank in South West | South West |
|---|---|---|---|
| 2025 | £39,969 | #7 of 26 | £37,543 |
| 2024 | £38,368 | #7 of 26 | £36,109 |
| 2023 | £36,481 | #5 of 24 | £34,140 |
| 2022 | £34,314 | #4 of 25 | £31,799 |
| 2021 | £29,834 | #13 of 26 | £29,534 |
| 2020 | £34,638 | #1 of 26 | £30,172 |
| 2019 | £31,067 | #7 of 25 | £29,282 |
| 2018 | £30,246 | #3 of 23 | £28,402 |
| 2017 | £30,944 | #3 of 23 | £27,533 |
| 2016 | £30,086 | #1 of 24 | £26,796 |
| 2015 | £29,486 | #3 of 24 | £26,496 |
| 2014 | £29,893 | #1 of 24 | £26,029 |
| 2013 | £29,746 | #1 of 25 | £25,630 |
| 2012 | £29,037 | #1 of 25 | £25,036 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Bath and North East Somerset | £40,448 |
| 2 | Bristol, City of | £39,509 |
| 3 | Somerset | £36,279 |
More about North Somerset
- GDP per resident: £31,664
- Employment: 79.7%
- Job density: 0.81
- Businesses: 398
- Household income: £28,089
- Degree: 45.2%
- House prices: £313,405
- House price growth: 35.7%
- Population: 224,667
- Growth since 2014: 7.7%
- No qualifications: 5.0%
- Unemployment: 2.9%
- Benefit claimants: 2.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · North Somerset in numbers, topic by topic