Median annual pay, full-time workers living in the area: Dorset (South West)
Dorset (South West): £37,462 (2025). Rank in South West: #16 of 26. Rank in the United Kingdom: #209 of 348.
In 2024 it was £34,797; the change was +£2,665.
Since 2012, the highest value was £37,462 in 2025 and the lowest £24,860 in 2012.
That is below the figure for South West as a whole (£37,543) and below the median of its 26 local authorities (£38,210).
Of its 5 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Dorset | Rank in South West | South West |
|---|---|---|---|
| 2025 | £37,462 | #16 of 26 | £37,543 |
| 2024 | £34,797 | #18 of 26 | £36,109 |
| 2023 | £34,306 | #12 of 24 | £34,140 |
| 2022 | £31,244 | #14 of 25 | £31,799 |
| 2021 | £30,086 | #12 of 26 | £29,534 |
| 2020 | £30,869 | #13 of 26 | £30,172 |
| 2019 | £28,942 | #14 of 25 | £29,282 |
| 2018 | £27,633 | #14 of 23 | £28,402 |
| 2017 | £26,262 | #16 of 23 | £27,533 |
| 2016 | £26,414 | #14 of 24 | £26,796 |
| 2015 | £26,997 | #11 of 24 | £26,496 |
| 2014 | £26,595 | #10 of 24 | £26,029 |
| 2013 | £26,046 | #10 of 25 | £25,630 |
| 2012 | £24,860 | #13 of 25 | £25,036 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | East Devon | £40,087 |
| 2 | New Forest (South East) | £38,571 |
| 3 | Wiltshire | £37,811 |
| 4 | Bournemouth, Christchurch and Poole | £37,493 |
| 5 | Somerset | £36,279 |
More about Dorset
- GDP per resident: £29,609
- Employment: 81.1%
- Unemployment: 4.3%
- Household income: £27,403
- Degree: 41.8%
- Population: 389,341
- Growth since 2014: 5.6%
- No qualifications: 4.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Dorset in numbers, topic by topic