Median annual pay, full-time workers living in the area: Reading (South East)
Reading (South East): £40,700 (2025). Rank in South East: #37 of 64. Rank in the United Kingdom: #126 of 348.
In 2024 it was £41,173; the change was £-473.
Since 2012, the highest value was £41,173 in 2024 and the lowest £29,177 in 2015.
That is below the figure for South East as a whole (£41,618) and below the median of its 64 local authorities (£42,330).
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Reading | Rank in South East | South East |
|---|---|---|---|
| 2025 | £40,700 | #37 of 64 | £41,618 |
| 2024 | £41,173 | #28 of 64 | £40,350 |
| 2023 | £36,544 | #35 of 58 | £37,434 |
| 2021 | £36,417 | #19 of 63 | £33,939 |
| 2020 | £33,032 | #39 of 63 | £34,193 |
| 2019 | £32,812 | #29 of 59 | £33,396 |
| 2018 | £33,270 | #27 of 64 | £32,251 |
| 2017 | £32,234 | #30 of 61 | £31,664 |
| 2016 | £31,237 | #25 of 62 | £30,741 |
| 2015 | £29,177 | #36 of 61 | £30,074 |
| 2014 | £31,559 | #19 of 62 | £29,869 |
| 2013 | £32,162 | #17 of 64 | £29,650 |
| 2012 | £31,539 | #18 of 62 | £29,461 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Wokingham | £52,222 |
| 2 | South Oxfordshire | £48,525 |
| 3 | West Berkshire | £44,887 |
More about Reading
- GDP per resident: £72,456
- Employment: 82.4%
- Household income: £25,812
- Degree: 63.1%
- Population: 182,809
- Growth since 2014: 9.9%
- No qualifications: 4.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Reading in numbers, topic by topic