Median annual pay, full-time workers living in the area: Portsmouth (South East)
Portsmouth (South East): £36,022 (2025). Rank in South East: #59 of 64. Rank in the United Kingdom: #254 of 348.
In 2024 it was £35,112; the change was +£910.
Since 2012, the highest value was £36,022 in 2025 and the lowest £24,560 in 2013.
That is below the figure for South East as a whole (£41,618) and below the median of its 64 local authorities (£42,330).
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Portsmouth | Rank in South East | South East |
|---|---|---|---|
| 2025 | £36,022 | #59 of 64 | £41,618 |
| 2024 | £35,112 | #61 of 64 | £40,350 |
| 2023 | £32,638 | #52 of 58 | £37,434 |
| 2022 | £32,343 | #47 of 56 | £35,734 |
| 2021 | £29,215 | #57 of 63 | £33,939 |
| 2020 | £27,197 | #61 of 63 | £34,193 |
| 2019 | £28,569 | #54 of 59 | £33,396 |
| 2018 | £27,402 | #58 of 64 | £32,251 |
| 2017 | £26,655 | #54 of 61 | £31,664 |
| 2016 | £25,861 | #55 of 62 | £30,741 |
| 2015 | £26,528 | #54 of 61 | £30,074 |
| 2014 | £26,269 | #53 of 62 | £29,869 |
| 2013 | £24,560 | #59 of 64 | £29,650 |
| 2012 | £24,781 | #55 of 62 | £29,461 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Winchester | £45,766 |
| 2 | Fareham | £43,740 |
| 3 | Havant | £37,220 |
More about Portsmouth
- GDP per resident: £43,765
- Employment: 77.1%
- Job density: 0.85
- Businesses: 281
- Household income: £21,709
- Degree: 46.7%
- House prices: £245,320
- House price growth: 29.0%
- Population: 212,936
- Growth since 2014: 3.3%
- No qualifications: 5.3%
- Unemployment: 4.6%
- Benefit claimants: 4.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Portsmouth in numbers, topic by topic