Median annual pay, full-time workers living in the area: Fareham (South East)
Fareham (South East): £43,740 (2025). Rank in South East: #21 of 64. Rank in the United Kingdom: #70 of 348.
In 2024 it was £42,278; the change was +£1,462.
Since 2012, the highest value was £43,740 in 2025 and the lowest £27,941 in 2013.
That is above the figure for South East as a whole (£41,618) and above the median of its 64 local authorities (£42,330).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Fareham | Rank in South East | South East |
|---|---|---|---|
| 2025 | £43,740 | #21 of 64 | £41,618 |
| 2024 | £42,278 | #23 of 64 | £40,350 |
| 2022 | £36,909 | #18 of 56 | £35,734 |
| 2021 | £37,110 | #13 of 63 | £33,939 |
| 2020 | £32,949 | #40 of 63 | £34,193 |
| 2018 | £31,230 | #37 of 64 | £32,251 |
| 2017 | £30,969 | #36 of 61 | £31,664 |
| 2016 | £29,464 | #41 of 62 | £30,741 |
| 2015 | £30,202 | #30 of 61 | £30,074 |
| 2014 | £30,037 | #29 of 62 | £29,869 |
| 2013 | £27,941 | #43 of 64 | £29,650 |
| 2012 | £28,727 | #34 of 62 | £29,461 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Winchester | £45,766 |
| 2 | Gosport | £37,060 |
| 3 | Portsmouth | £36,022 |
More about Fareham
- GDP per resident: £37,032
- Employment: 87.1%
- Household income: £27,171
- Degree: 48.0%
- Population: 115,208
- Growth since 2014: 0.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Fareham in numbers, topic by topic