Median annual pay, full-time workers living in the area: Tameside (North West)
Tameside (North West): £33,949 (2025). Rank in North West: #31 of 35. Rank in the United Kingdom: #317 of 348.
In 2024 it was £33,280; the change was +£669.
Since 2012, the highest value was £33,949 in 2025 and the lowest £22,108 in 2014.
That is below the figure for North West as a whole (£37,445) and below the median of its 35 local authorities (£37,214).
Of its 4 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Tameside | Rank in North West | North West |
|---|---|---|---|
| 2025 | £33,949 | #31 of 35 | £37,445 |
| 2024 | £33,280 | #27 of 35 | £35,304 |
| 2023 | £31,118 | #27 of 35 | £33,127 |
| 2022 | £29,104 | #25 of 35 | £30,883 |
| 2021 | £27,682 | #23 of 33 | £29,570 |
| 2020 | £25,825 | #27 of 32 | £29,523 |
| 2019 | £25,770 | #28 of 32 | £28,511 |
| 2018 | £24,401 | #29 of 32 | £27,520 |
| 2017 | £24,289 | #27 of 32 | £26,660 |
| 2016 | £23,419 | #31 of 33 | £26,220 |
| 2015 | £23,483 | #27 of 33 | £25,711 |
| 2014 | £22,108 | #29 of 31 | £25,324 |
| 2013 | £22,534 | #27 of 32 | £25,309 |
| 2012 | £23,373 | #24 of 33 | £24,646 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Stockport | £39,318 |
| 2 | High Peak (East Midlands) | £37,184 |
| 3 | Manchester | £36,278 |
| 4 | Oldham | £34,042 |
More about Tameside
- GDP per resident: £21,518
- Employment: 73.1%
- Household income: £20,268
- Degree: 39.3%
- Population: 238,895
- Growth since 2014: 7.4%
- No qualifications: 6.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Tameside in numbers, topic by topic