Median annual pay, full-time workers living in the area: Westminster (London)
Westminster (London): £52,610 (2025). Rank in London: #4 of 32. Rank in the United Kingdom: #5 of 348.
In 2024 it was £51,033; the change was +£1,577.
Since 2012, the highest value was £52,610 in 2025 and the lowest £39,064 in 2013.
That is above the figure for London as a whole (£46,414) and above the median of its 32 local authorities (£45,874).
Of its 4 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Westminster | Rank in London | London |
|---|---|---|---|
| 2025 | £52,610 | #4 of 32 | £46,414 |
| 2024 | £51,033 | #3 of 32 | £44,796 |
| 2023 | £50,958 | #1 of 30 | £42,083 |
| 2022 | £45,091 | #3 of 30 | £39,497 |
| 2021 | £42,062 | #5 of 32 | £37,635 |
| 2020 | £44,544 | #4 of 31 | £38,526 |
| 2019 | £43,990 | #1 of 31 | £36,851 |
| 2018 | £44,712 | #2 of 31 | £35,702 |
| 2017 | £43,105 | #1 of 31 | £34,725 |
| 2016 | £41,729 | #2 of 31 | £33,694 |
| 2015 | £42,833 | #1 of 31 | £33,109 |
| 2014 | £40,731 | #2 of 32 | £32,768 |
| 2013 | £39,064 | #2 of 32 | £32,750 |
| 2012 | £42,938 | #1 of 32 | £32,509 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Camden | £53,133 |
| 2 | Kensington and Chelsea | £52,576 |
| 3 | Lambeth | £49,034 |
| 4 | Brent | £39,944 |
More about Westminster
- GDP per resident: £488,081
- Employment: 78.5%
- Household income: £82,503
- Degree: 73.8%
- Population: 215,694
- Growth since 2014: 0.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Westminster in numbers, topic by topic