Median annual pay, full-time workers living in the area: Waltham Forest (London)
Waltham Forest (London): £45,350 (2025). Rank in London: #18 of 32. Rank in the United Kingdom: #45 of 348.
In 2024 it was £45,353; the change was £-3.
Since 2012, the highest value was £45,353 in 2024 and the lowest £27,950 in 2013.
That is below the figure for London as a whole (£46,414) and below the median of its 32 local authorities (£45,874).
Of its 6 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Waltham Forest | Rank in London | London |
|---|---|---|---|
| 2025 | £45,350 | #18 of 32 | £46,414 |
| 2024 | £45,353 | #12 of 32 | £44,796 |
| 2023 | £38,554 | #26 of 30 | £42,083 |
| 2022 | £40,198 | #13 of 30 | £39,497 |
| 2021 | £36,181 | #20 of 32 | £37,635 |
| 2020 | £36,875 | #18 of 31 | £38,526 |
| 2019 | £34,917 | #22 of 31 | £36,851 |
| 2018 | £33,212 | #24 of 31 | £35,702 |
| 2017 | £31,419 | #27 of 31 | £34,725 |
| 2016 | £30,746 | #28 of 31 | £33,694 |
| 2015 | £29,684 | #27 of 31 | £33,109 |
| 2014 | £28,088 | #30 of 32 | £32,768 |
| 2013 | £27,950 | #32 of 32 | £32,750 |
| 2012 | £29,018 | #29 of 32 | £32,509 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Hackney | £49,482 |
| 2 | Epping Forest (East of England) | £45,618 |
| 3 | Redbridge | £44,851 |
| 4 | Haringey | £43,995 |
| 5 | Enfield | £43,888 |
| 6 | Newham | £42,595 |
More about Waltham Forest
- GDP per resident: £25,211
- Employment: 77.3%
- Job density: 0.53
- Businesses: 423
- Household income: £28,981
- Degree: 62.4%
- House prices: £531,913
- House price growth: 23.8%
- Population: 283,782
- Growth since 2014: 4.9%
- No qualifications: 5.6%
- Unemployment: 7.0%
- Benefit claimants: 6.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Waltham Forest in numbers, topic by topic