Median annual pay, full-time workers living in the area: Sutton (London)
Sutton (London): £44,393 (2025). Rank in London: #22 of 32. Rank in the United Kingdom: #58 of 348.
In 2024 it was £43,872; the change was +£521.
Since 2012, the highest value was £44,393 in 2025 and the lowest £30,656 in 2012.
That is below the figure for London as a whole (£46,414) and below the median of its 32 local authorities (£45,874).
Of its 5 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Sutton | Rank in London | London |
|---|---|---|---|
| 2025 | £44,393 | #22 of 32 | £46,414 |
| 2024 | £43,872 | #23 of 32 | £44,796 |
| 2023 | £40,429 | #21 of 30 | £42,083 |
| 2022 | £35,989 | #28 of 30 | £39,497 |
| 2021 | £36,498 | #17 of 32 | £37,635 |
| 2020 | £34,996 | #26 of 31 | £38,526 |
| 2019 | £36,547 | #14 of 31 | £36,851 |
| 2018 | £35,758 | #15 of 31 | £35,702 |
| 2017 | £32,425 | #24 of 31 | £34,725 |
| 2016 | £32,723 | #20 of 31 | £33,694 |
| 2015 | £31,413 | #22 of 31 | £33,109 |
| 2014 | £31,200 | #23 of 32 | £32,768 |
| 2013 | £31,005 | #24 of 32 | £32,750 |
| 2012 | £30,656 | #22 of 32 | £32,509 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Merton | £50,844 |
| 2 | Epsom and Ewell (South East) | £50,121 |
| 3 | Kingston upon Thames | £46,871 |
| 4 | Croydon | £44,326 |
| 5 | Reigate and Banstead (South East) | £43,434 |
More about Sutton
- GDP per resident: £30,686
- Employment: 76.0%
- Unemployment: 5.0%
- Household income: £27,335
- Degree: 61.9%
- Population: 213,672
- Growth since 2014: 7.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Sutton in numbers, topic by topic