Median annual pay, full-time workers living in the area: Lambeth (London)
Lambeth (London): £49,034 (2025). Rank in London: #11 of 32. Rank in the United Kingdom: #19 of 348.
In 2024 it was £48,576; the change was +£458.
Since 2012, the highest value was £49,034 in 2025 and the lowest £32,497 in 2012.
That is above the figure for London as a whole (£46,414) and above the median of its 32 local authorities (£45,874).
Of its 5 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Lambeth | Rank in London | London |
|---|---|---|---|
| 2025 | £49,034 | #11 of 32 | £46,414 |
| 2024 | £48,576 | #7 of 32 | £44,796 |
| 2023 | £43,412 | #11 of 30 | £42,083 |
| 2022 | £41,771 | #8 of 30 | £39,497 |
| 2021 | £40,572 | #7 of 32 | £37,635 |
| 2020 | £42,040 | #6 of 31 | £38,526 |
| 2019 | £36,969 | #12 of 31 | £36,851 |
| 2018 | £38,000 | #10 of 31 | £35,702 |
| 2017 | £34,266 | #14 of 31 | £34,725 |
| 2016 | £33,315 | #17 of 31 | £33,694 |
| 2015 | £33,258 | #12 of 31 | £33,109 |
| 2014 | £32,741 | #14 of 32 | £32,768 |
| 2013 | £33,525 | #12 of 32 | £32,750 |
| 2012 | £32,497 | #14 of 32 | £32,509 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Wandsworth | £54,584 |
| 2 | Westminster | £52,610 |
| 3 | Merton | £50,844 |
| 4 | Southwark | £48,681 |
| 5 | Croydon | £44,326 |
More about Lambeth
- GDP per resident: £60,604
- Employment: 77.8%
- Unemployment: 7.3%
- Household income: £36,951
- Degree: 77.2%
- Population: 318,864
- Growth since 2014: 0.2%
- No qualifications: 5.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Lambeth in numbers, topic by topic