Median annual pay, full-time workers living in the area: Islington (London)
Islington (London): £50,692 (2025). Rank in London: #9 of 32. Rank in the United Kingdom: #13 of 348.
In 2024 it was £49,094; the change was +£1,598.
Since 2012, the highest value was £50,692 in 2025 and the lowest £35,442 in 2015.
That is above the figure for London as a whole (£46,414) and above the median of its 32 local authorities (£45,874).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Islington | Rank in London | London |
|---|---|---|---|
| 2025 | £50,692 | #9 of 32 | £46,414 |
| 2024 | £49,094 | #6 of 32 | £44,796 |
| 2023 | £45,688 | #7 of 30 | £42,083 |
| 2022 | £42,583 | #6 of 30 | £39,497 |
| 2021 | £43,236 | #4 of 32 | £37,635 |
| 2020 | £46,706 | #2 of 31 | £38,526 |
| 2019 | £43,715 | #2 of 31 | £36,851 |
| 2018 | £45,000 | #1 of 31 | £35,702 |
| 2017 | £37,972 | #7 of 31 | £34,725 |
| 2016 | £36,635 | #8 of 31 | £33,694 |
| 2015 | £35,442 | #9 of 31 | £33,109 |
| 2014 | £36,833 | #7 of 32 | £32,768 |
| 2013 | £35,446 | #9 of 32 | £32,750 |
| 2012 | £38,075 | #4 of 32 | £32,509 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Camden | £53,133 |
| 2 | Hackney | £49,482 |
| 3 | Haringey | £43,995 |
More about Islington
- GDP per resident: £129,056
- Employment: 76.1%
- Unemployment: 6.8%
- Household income: £44,201
- Degree: 78.2%
- Population: 226,183
- Growth since 2014: 5.2%
- No qualifications: 5.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Islington in numbers, topic by topic