Median annual pay, full-time workers living in the area: Enfield (London)
Enfield (London): £43,888 (2025). Rank in London: #26 of 32. Rank in the United Kingdom: #67 of 348.
In 2024 it was £43,409; the change was +£479.
Since 2012, the highest value was £43,888 in 2025 and the lowest £29,642 in 2013.
That is below the figure for London as a whole (£46,414) and below the median of its 32 local authorities (£45,874).
Of its 7 neighbouring local authorities, 6 have a higher value.
Year by year
| Period | Enfield | Rank in London | London |
|---|---|---|---|
| 2025 | £43,888 | #26 of 32 | £46,414 |
| 2024 | £43,409 | #25 of 32 | £44,796 |
| 2023 | £40,250 | #24 of 30 | £42,083 |
| 2022 | £36,908 | #24 of 30 | £39,497 |
| 2021 | £35,816 | #23 of 32 | £37,635 |
| 2020 | £33,088 | #29 of 31 | £38,526 |
| 2019 | £32,997 | #26 of 31 | £36,851 |
| 2018 | £30,919 | #27 of 31 | £35,702 |
| 2017 | £30,920 | #28 of 31 | £34,725 |
| 2016 | £30,843 | #26 of 31 | £33,694 |
| 2015 | £30,921 | #24 of 31 | £33,109 |
| 2014 | £30,558 | #26 of 32 | £32,768 |
| 2013 | £29,642 | #27 of 32 | £32,750 |
| 2012 | £29,668 | #28 of 32 | £32,509 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Barnet | £47,141 |
| 2 | Broxbourne (East of England) | £46,237 |
| 3 | Epping Forest (East of England) | £45,618 |
| 4 | Waltham Forest | £45,350 |
| 5 | Welwyn Hatfield (East of England) | £45,145 |
| 6 | Haringey | £43,995 |
| 7 | Hertsmere (East of England) | £43,813 |
More about Enfield
- GDP per resident: £33,281
- Employment: 70.3%
- Unemployment: 6.5%
- Household income: £28,764
- Degree: 49.3%
- Population: 331,421
- Growth since 2014: 1.6%
- No qualifications: 9.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Enfield in numbers, topic by topic