Median annual pay, full-time workers living in the area: Camden (London)
Camden (London): £53,133 (2025). Rank in London: #3 of 32. Rank in the United Kingdom: #4 of 348.
In 2024 it was £44,602; the change was +£8,531.
Since 2012, the highest value was £53,133 in 2025 and the lowest £37,230 in 2012.
That is above the figure for London as a whole (£46,414) and above the median of its 32 local authorities (£45,874).
Of its 5 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Camden | Rank in London | London |
|---|---|---|---|
| 2025 | £53,133 | #3 of 32 | £46,414 |
| 2024 | £44,602 | #17 of 32 | £44,796 |
| 2023 | £45,026 | #9 of 30 | £42,083 |
| 2022 | £41,669 | #10 of 30 | £39,497 |
| 2021 | £39,994 | #10 of 32 | £37,635 |
| 2020 | £41,848 | #8 of 31 | £38,526 |
| 2019 | £42,416 | #6 of 31 | £36,851 |
| 2018 | £41,691 | #5 of 31 | £35,702 |
| 2017 | £39,537 | #6 of 31 | £34,725 |
| 2016 | £39,810 | #4 of 31 | £33,694 |
| 2015 | £39,757 | #2 of 31 | £33,109 |
| 2014 | £37,282 | #5 of 32 | £32,768 |
| 2013 | £37,619 | #6 of 32 | £32,750 |
| 2012 | £37,230 | #6 of 32 | £32,509 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Westminster | £52,610 |
| 2 | Islington | £50,692 |
| 3 | Barnet | £47,141 |
| 4 | Haringey | £43,995 |
| 5 | Brent | £39,944 |
More about Camden
- GDP per resident: £201,208
- Employment: 74.7%
- Household income: £72,346
- Degree: 61.6%
- Population: 220,558
- Growth since 2014: -0.2%
- No qualifications: 8.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Camden in numbers, topic by topic