Median annual pay, full-time workers living in the area: Bromley (London)
Bromley (London): £51,225 (2025). Rank in London: #7 of 32. Rank in the United Kingdom: #11 of 348.
In 2024 it was £47,496; the change was +£3,729.
Since 2012, the highest value was £51,225 in 2025 and the lowest £35,980 in 2012.
That is above the figure for London as a whole (£46,414) and above the median of its 32 local authorities (£45,874).
Of its 6 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Bromley | Rank in London | London |
|---|---|---|---|
| 2025 | £51,225 | #7 of 32 | £46,414 |
| 2024 | £47,496 | #8 of 32 | £44,796 |
| 2023 | £47,145 | #4 of 30 | £42,083 |
| 2022 | £43,582 | #5 of 30 | £39,497 |
| 2021 | £41,427 | #6 of 32 | £37,635 |
| 2020 | £43,704 | #5 of 31 | £38,526 |
| 2019 | £41,008 | #8 of 31 | £36,851 |
| 2018 | £40,000 | #6 of 31 | £35,702 |
| 2017 | £40,184 | #3 of 31 | £34,725 |
| 2016 | £37,657 | #7 of 31 | £33,694 |
| 2015 | £36,750 | #7 of 31 | £33,109 |
| 2014 | £36,428 | #9 of 32 | £32,768 |
| 2013 | £36,241 | #8 of 32 | £32,750 |
| 2012 | £35,980 | #8 of 32 | £32,509 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Lewisham | £45,702 |
| 2 | Greenwich | £45,274 |
| 3 | Sevenoaks (South East) | £44,581 |
| 4 | Croydon | £44,326 |
| 5 | Bexley | £43,969 |
| 6 | Tandridge (South East) | £39,775 |
More about Bromley
- GDP per resident: £30,710
- Employment: 82.0%
- Household income: £34,389
- Degree: 58.6%
- Population: 334,641
- Growth since 2014: 4.0%
- No qualifications: 5.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Bromley in numbers, topic by topic