Median annual pay, full-time workers living in the area: Uttlesford (East of England)
Uttlesford (East of England): £50,103 (2025). Rank in East of England: #3 of 45. Rank in the United Kingdom: #15 of 348.
In 2024 it was £47,268; the change was +£2,835.
Since 2012, the highest value was £50,103 in 2025 and the lowest £29,971 in 2012.
That is above the figure for East of England as a whole (£40,863) and above the median of its 45 local authorities (£41,464).
Of its 6 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Uttlesford | Rank in East of England | East of England |
|---|---|---|---|
| 2025 | £50,103 | #3 of 45 | £40,863 |
| 2024 | £47,268 | #4 of 45 | £39,098 |
| 2023 | £40,740 | #10 of 42 | £36,538 |
| 2022 | £38,804 | #8 of 41 | £34,426 |
| 2021 | £36,096 | #9 of 41 | £32,053 |
| 2020 | £36,479 | #9 of 41 | £33,002 |
| 2018 | £34,560 | #7 of 40 | £31,000 |
| 2017 | £36,704 | #3 of 42 | £30,234 |
| 2016 | £35,342 | #5 of 42 | £30,000 |
| 2015 | £32,183 | #7 of 38 | £29,259 |
| 2013 | £30,403 | #14 of 42 | £28,369 |
| 2012 | £29,971 | #11 of 40 | £27,968 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | East Hertfordshire | £52,184 |
| 2 | North Hertfordshire | £49,224 |
| 3 | South Cambridgeshire | £48,916 |
| 4 | Chelmsford | £46,179 |
| 5 | Epping Forest | £45,618 |
| 6 | Braintree | £39,712 |
More about Uttlesford
- GDP per resident: £40,493
- Employment: 79.4%
- Job density: 1.03
- Businesses: 592
- Household income: £33,494
- Degree: 42.8%
- House prices: £465,802
- House price growth: 19.5%
- Population: 94,953
- Growth since 2014: 13.4%
- Benefit claimants: 2.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Uttlesford in numbers, topic by topic