Median annual pay, full-time workers living in the area: Great Yarmouth (East of England)
Great Yarmouth (East of England): £34,794 (2025). Rank in East of England: #40 of 45. Rank in the United Kingdom: #295 of 348.
In 2024 it was £33,038; the change was +£1,756.
Since 2012, the highest value was £34,794 in 2025 and the lowest £23,104 in 2012.
That is below the figure for East of England as a whole (£40,863) and below the median of its 45 local authorities (£41,464).
Of its 4 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Great Yarmouth | Rank in East of England | East of England |
|---|---|---|---|
| 2025 | £34,794 | #40 of 45 | £40,863 |
| 2024 | £33,038 | #43 of 45 | £39,098 |
| 2023 | £32,000 | #39 of 42 | £36,538 |
| 2022 | £31,284 | #32 of 41 | £34,426 |
| 2021 | £27,294 | #39 of 41 | £32,053 |
| 2020 | £28,120 | #35 of 41 | £33,002 |
| 2019 | £25,942 | #40 of 41 | £31,900 |
| 2017 | £24,415 | #40 of 42 | £30,234 |
| 2016 | £24,446 | #40 of 42 | £30,000 |
| 2015 | £23,684 | #37 of 38 | £29,259 |
| 2014 | £24,183 | #37 of 39 | £28,752 |
| 2013 | £23,266 | #40 of 42 | £28,369 |
| 2012 | £23,104 | #38 of 40 | £27,968 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | South Norfolk | £39,438 |
| 2 | Broadland | £38,195 |
| 3 | East Suffolk | £36,793 |
| 4 | North Norfolk | £34,362 |
More about Great Yarmouth
- GDP per resident: £27,660
- Employment: 72.3%
- Job density: 0.71
- Businesses: 273
- Household income: £20,544
- Degree: 25.0%
- House prices: £206,579
- House price growth: 42.1%
- Population: 100,666
- Growth since 2014: 2.2%
- Benefit claimants: 4.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Great Yarmouth in numbers, topic by topic