Median annual pay, full-time workers living in the area: Boston (East Midlands)
Boston (East Midlands): £29,805 (2025). Rank in East Midlands: #35 of 35. Rank in the United Kingdom: #348 of 348.
In 2024 it was £29,433; the change was +£372.
Since 2012, the highest value was £29,805 in 2025 and the lowest £20,376 in 2015.
That is below the figure for East Midlands as a whole (£36,194) and below the median of its 35 local authorities (£37,118).
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Boston | Rank in East Midlands | East Midlands |
|---|---|---|---|
| 2025 | £29,805 | #35 of 35 | £36,194 |
| 2024 | £29,433 | #35 of 35 | £34,834 |
| 2022 | £25,024 | #33 of 33 | £30,946 |
| 2021 | £24,591 | #31 of 32 | £29,161 |
| 2020 | £24,275 | #32 of 32 | £29,417 |
| 2019 | £22,459 | #33 of 33 | £28,556 |
| 2018 | £21,491 | #32 of 32 | £27,606 |
| 2017 | £21,089 | #32 of 32 | £26,556 |
| 2016 | £21,837 | #31 of 31 | £26,554 |
| 2015 | £20,376 | #29 of 29 | £25,609 |
| 2014 | £20,719 | #33 of 33 | £25,420 |
| 2013 | £20,915 | #32 of 32 | £25,379 |
| 2012 | £20,494 | #31 of 31 | £24,995 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | North Kesteven | £37,305 |
| 2 | South Holland | £32,336 |
| 3 | East Lindsey | £31,516 |
More about Boston
- GDP per resident: £28,284
- Employment: 74.6%
- Household income: £21,205
- Degree: 20.1%
- Population: 72,288
- Growth since 2014: 7.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East Midlands · Boston in numbers, topic by topic