Life expectancy at birth, women: East Riding of Yorkshire (Yorkshire and The Humber)
East Riding of Yorkshire (Yorkshire and The Humber): 83.4 (2023). Rank in Yorkshire and The Humber: #3 of 15. Rank in the United Kingdom: #161 of 348.
In 2022 it was 83.3; the change was +0.1.
Since 2003, the highest value was 83.8 in 2019 and the lowest 81.1 in 2003.
That is above the figure for Yorkshire and The Humber as a whole (82.1) and above the median of its 15 local authorities (81.6).
Of its 5 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | East Riding of Yorkshire | Rank in Yorkshire and The Humber | Yorkshire and The Humber |
|---|---|---|---|
| 2023 | 83.4 | #3 of 15 | 82.1 |
| 2022 | 83.3 | #3 of 15 | 81.8 |
| 2021 | 83.4 | #3 of 15 | 82.0 |
| 2020 | 83.5 | #3 of 15 | 82.1 |
| 2019 | 83.8 | #2 of 15 | 82.4 |
| 2018 | 83.7 | #2 of 15 | 82.3 |
| 2017 | 83.5 | #2 of 15 | 82.3 |
| 2016 | 83.5 | #2 of 15 | 82.4 |
| 2015 | 83.3 | #3 of 15 | 82.3 |
| 2014 | 83.2 | #3 of 15 | 82.3 |
| 2013 | 82.9 | #3 of 15 | 82.2 |
| 2012 | 82.9 | #3 of 15 | 82.1 |
| 2011 | 82.8 | #3 of 15 | 81.9 |
| 2010 | 82.7 | #3 of 15 | 81.6 |
| 2009 | 82.3 | #3 of 15 | 81.3 |
| 2008 | 82.2 | #3 of 15 | 81.2 |
| 2007 | 81.9 | #3 of 15 | 81.0 |
| 2006 | 81.7 | #3 of 15 | 80.9 |
| 2005 | 81.2 | #3 of 15 | 80.6 |
| 2004 | 81.2 | #3 of 15 | 80.4 |
| 2003 | 81.1 | #3 of 15 | 80.3 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | North Yorkshire | 84.0 |
| 2 | York | 83.6 |
| 3 | North Lincolnshire | 82.8 |
| 4 | Doncaster | 81.0 |
| 5 | Kingston upon Hull, City of | 80.2 |
More about East Riding of Yorkshire
- GDP per resident: £31,557
- Employment: 77.8%
- Job density: 0.75
- Businesses: 390
- Pay: £37,595
- Household income: £24,783
- Degree: 44.4%
- Life expectancy (men): 79.8
- House prices: £224,424
- House price growth: 42.3%
- Population: 355,378
- Growth since 2014: 5.9%
- No qualifications: 5.5%
- Unemployment: 4.4%
- Benefit claimants: 2.3%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Yorkshire and The Humber · East Riding of Yorkshire in numbers, topic by topic