Life expectancy at birth, women: Flintshire (Wales)
Flintshire (Wales): 82.5 (2023). Rank in Wales: #8 of 22. Rank in the United Kingdom: #211 of 348.
In 2022 it was 82.1; the change was +0.5.
Since 2003, the highest value was 82.7 in 2019 and the lowest 80.2 in 2003.
That is above the figure for Wales as a whole (82.0) and above the median of its 22 local authorities (81.9).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Flintshire | Rank in Wales | Wales |
|---|---|---|---|
| 2023 | 82.5 | #8 of 22 | 82.0 |
| 2022 | 82.1 | #10 of 22 | 81.8 |
| 2021 | 82.2 | #10 of 22 | 81.8 |
| 2020 | 82.2 | #10 of 22 | 81.9 |
| 2019 | 82.7 | #7 of 22 | 82.2 |
| 2018 | 82.6 | #9 of 22 | 82.2 |
| 2017 | 82.4 | #10 of 22 | 82.2 |
| 2016 | 82.6 | #9 of 22 | 82.3 |
| 2015 | 82.5 | #9 of 22 | 82.2 |
| 2014 | 82.5 | #11 of 22 | 82.3 |
| 2013 | 82.3 | #11 of 22 | 82.2 |
| 2012 | 82.3 | #11 of 22 | 82.1 |
| 2011 | 82.3 | #7 of 22 | 82.0 |
| 2010 | 81.9 | #9 of 22 | 81.6 |
| 2009 | 81.8 | #8 of 22 | 81.4 |
| 2008 | 81.6 | #8 of 22 | 81.2 |
| 2007 | 81.3 | #11 of 22 | 81.1 |
| 2006 | 81.1 | #12 of 22 | 80.9 |
| 2005 | 80.7 | #11 of 22 | 80.5 |
| 2004 | 80.9 | #7 of 22 | 80.3 |
| 2003 | 80.2 | #11 of 22 | 80.1 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Cheshire West and Chester (North West) | 83.5 |
| 2 | Wrexham | 81.6 |
| 3 | Denbighshire | 80.9 |
More about Flintshire
- GDP per resident: £42,459
- Employment: 76.1%
- Job density: 0.82
- Businesses: 337
- Pay: £37,505
- Household income: £23,426
- Degree: 41.3%
- Life expectancy (men): 78.7
- House prices: £217,955
- House price growth: 47.3%
- Population: 155,898
- Growth since 2014: 1.6%
- No qualifications: 6.8%
- Unemployment: 4.1%
- Benefit claimants: 3.1%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Flintshire in numbers, topic by topic