Life expectancy at birth, women: Carmarthenshire (Wales)
Carmarthenshire (Wales): 81.6 (2023). Rank in Wales: #13 of 22. Rank in the United Kingdom: #265 of 348.
In 2022 it was 81.8; the change was -0.2.
Since 2003, the highest value was 82.5 in 2012 and the lowest 80.0 in 2003.
That is below the figure for Wales as a whole (82.0) and below the median of its 22 local authorities (81.9).
Of its 5 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Carmarthenshire | Rank in Wales | Wales |
|---|---|---|---|
| 2023 | 81.6 | #13 of 22 | 82.0 |
| 2022 | 81.8 | #11 of 22 | 81.8 |
| 2021 | 82.1 | #11 of 22 | 81.8 |
| 2020 | 82.2 | #11 of 22 | 81.9 |
| 2019 | 82.3 | #12 of 22 | 82.2 |
| 2018 | 82.2 | #11 of 22 | 82.2 |
| 2017 | 82.2 | #11 of 22 | 82.2 |
| 2016 | 82.2 | #13 of 22 | 82.3 |
| 2015 | 82.3 | #13 of 22 | 82.2 |
| 2014 | 82.5 | #10 of 22 | 82.3 |
| 2013 | 82.5 | #10 of 22 | 82.2 |
| 2012 | 82.5 | #7 of 22 | 82.1 |
| 2011 | 82.1 | #12 of 22 | 82.0 |
| 2010 | 81.5 | #13 of 22 | 81.6 |
| 2009 | 81.2 | #13 of 22 | 81.4 |
| 2008 | 81.2 | #11 of 22 | 81.2 |
| 2007 | 81.3 | #10 of 22 | 81.1 |
| 2006 | 81.1 | #10 of 22 | 80.9 |
| 2005 | 80.7 | #12 of 22 | 80.5 |
| 2004 | 80.2 | #15 of 22 | 80.3 |
| 2003 | 80.0 | #14 of 22 | 80.1 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Powys | 83.4 |
| 2 | Ceredigion | 83.4 |
| 3 | Pembrokeshire | 82.8 |
| 4 | Swansea | 82.0 |
| 5 | Neath Port Talbot | 81.0 |
More about Carmarthenshire
- GDP per resident: £29,628
- Employment: 71.7%
- Job density: 0.77
- Businesses: 411
- Pay: £37,405
- Household income: £20,814
- Degree: 41.2%
- Life expectancy (men): 78.4
- House prices: £193,672
- House price growth: 52.1%
- Population: 190,346
- Growth since 2014: 3.3%
- No qualifications: 4.2%
- Benefit claimants: 3.0%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Carmarthenshire in numbers, topic by topic