Life expectancy at birth, women: North Devon (South West)
North Devon (South West): 84.0 (2023). Rank in South West: #14 of 26. Rank in the United Kingdom: #98 of 348.
In 2022 it was 84.6; the change was -0.6.
Since 2003, the highest value was 84.6 in 2021 and the lowest 81.7 in 2003.
That is above the figure for South West as a whole (84.0) and below the median of its 26 local authorities (84.0).
Of its 3 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | North Devon | Rank in South West | South West |
|---|---|---|---|
| 2023 | 84.0 | #14 of 26 | 84.0 |
| 2022 | 84.6 | #8 of 26 | 83.9 |
| 2021 | 84.6 | #9 of 26 | 84.1 |
| 2020 | 83.8 | #18 of 26 | 84.1 |
| 2019 | 83.5 | #19 of 26 | 84.1 |
| 2018 | 83.1 | #21 of 26 | 83.8 |
| 2017 | 83.0 | #21 of 26 | 83.7 |
| 2016 | 83.0 | #22 of 26 | 83.8 |
| 2015 | 83.3 | #20 of 26 | 83.8 |
| 2014 | 83.4 | #19 of 26 | 83.9 |
| 2013 | 83.1 | #20 of 26 | 83.8 |
| 2012 | 83.2 | #19 of 26 | 83.7 |
| 2011 | 83.5 | #17 of 26 | 83.5 |
| 2010 | 83.5 | #9 of 26 | 83.2 |
| 2009 | 83.4 | #10 of 26 | 83.0 |
| 2008 | 83.0 | #13 of 26 | 82.9 |
| 2007 | 82.8 | #16 of 26 | 82.8 |
| 2006 | 82.3 | #20 of 26 | 82.6 |
| 2005 | 82.0 | #19 of 26 | 82.2 |
| 2004 | 82.2 | #11 of 26 | 82.0 |
| 2003 | 81.7 | #13 of 26 | 81.7 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Torridge | 84.1 |
| 2 | Mid Devon | 84.1 |
| 3 | Somerset | 84.0 |
More about North Devon
- GDP per resident: £34,221
- Employment: 83.8%
- Job density: 0.94
- Businesses: 503
- Pay: £32,682
- Household income: £24,005
- Degree: 48.2%
- Life expectancy (men): 78.9
- House prices: £283,971
- House price growth: 31.7%
- Population: 101,035
- Growth since 2014: 7.8%
- Benefit claimants: 2.8%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · North Devon in numbers, topic by topic