Life expectancy at birth, women: Rushmoor (South East)
Rushmoor (South East): 83.1 (2023). Rank in South East: #52 of 64. Rank in the United Kingdom: #178 of 348.
In 2022 it was 83.2; the change was -0.1.
Since 2003, the highest value was 83.9 in 2021 and the lowest 80.1 in 2003.
That is below the figure for South East as a whole (84.1) and below the median of its 64 local authorities (84.2).
Of its 4 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Rushmoor | Rank in South East | South East |
|---|---|---|---|
| 2023 | 83.1 | #52 of 64 | 84.1 |
| 2022 | 83.2 | #46 of 64 | 83.8 |
| 2021 | 83.9 | #37 of 64 | 83.9 |
| 2020 | 83.8 | #41 of 64 | 84.1 |
| 2019 | 83.5 | #47 of 64 | 84.2 |
| 2018 | 82.9 | #55 of 64 | 84.1 |
| 2017 | 82.8 | #54 of 64 | 84.0 |
| 2016 | 83.5 | #42 of 64 | 84.0 |
| 2015 | 83.3 | #48 of 64 | 84.0 |
| 2014 | 83.3 | #47 of 64 | 83.9 |
| 2013 | 82.9 | #54 of 64 | 83.8 |
| 2012 | 82.8 | #52 of 64 | 83.7 |
| 2011 | 83.0 | #45 of 64 | 83.6 |
| 2010 | 82.4 | #53 of 64 | 83.3 |
| 2009 | 82.2 | #51 of 64 | 83.1 |
| 2008 | 81.7 | #53 of 64 | 82.8 |
| 2007 | 82.0 | #47 of 64 | 82.5 |
| 2006 | 82.0 | #42 of 64 | 82.3 |
| 2005 | 81.4 | #49 of 64 | 82.0 |
| 2004 | 80.3 | #61 of 64 | 81.8 |
| 2003 | 80.1 | #58 of 64 | 81.6 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Hart | 85.9 |
| 2 | Waverley | 85.4 |
| 3 | Guildford | 84.9 |
| 4 | Surrey Heath | 84.5 |
More about Rushmoor
- GDP per resident: £84,257
- Employment: 85.6%
- Job density: 0.83
- Businesses: 305
- Pay: £37,883
- Household income: £23,498
- Degree: 36.7%
- Life expectancy (men): 79.4
- House prices: £328,774
- House price growth: 19.6%
- Population: 105,444
- Growth since 2014: 8.6%
- Benefit claimants: 3.1%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Rushmoor in numbers, topic by topic