Life expectancy at birth, women: Oxford (South East)
Oxford (South East): 83.9 (2023). Rank in South East: #36 of 64. Rank in the United Kingdom: #111 of 348.
In 2022 it was 83.9; the change was 0.0.
Since 2003, the highest value was 84.7 in 2019 and the lowest 81.5 in 2004.
That is below the figure for South East as a whole (84.1) and below the median of its 64 local authorities (84.2).
Of its 3 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Oxford | Rank in South East | South East |
|---|---|---|---|
| 2023 | 83.9 | #36 of 64 | 84.1 |
| 2022 | 83.9 | #34 of 64 | 83.8 |
| 2021 | 84.3 | #29 of 64 | 83.9 |
| 2020 | 84.5 | #25 of 64 | 84.1 |
| 2019 | 84.7 | #29 of 64 | 84.2 |
| 2018 | 84.4 | #28 of 64 | 84.1 |
| 2017 | 84.1 | #32 of 64 | 84.0 |
| 2016 | 84.2 | #29 of 64 | 84.0 |
| 2015 | 84.2 | #29 of 64 | 84.0 |
| 2014 | 83.7 | #38 of 64 | 83.9 |
| 2013 | 83.6 | #39 of 64 | 83.8 |
| 2012 | 82.9 | #50 of 64 | 83.7 |
| 2011 | 83.0 | #44 of 64 | 83.6 |
| 2010 | 82.7 | #45 of 64 | 83.3 |
| 2009 | 83.0 | #40 of 64 | 83.1 |
| 2008 | 82.4 | #43 of 64 | 82.8 |
| 2007 | 82.2 | #42 of 64 | 82.5 |
| 2006 | 81.7 | #45 of 64 | 82.3 |
| 2005 | 81.7 | #43 of 64 | 82.0 |
| 2004 | 81.5 | #42 of 64 | 81.8 |
| 2003 | 81.5 | #40 of 64 | 81.6 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | South Oxfordshire | 85.8 |
| 2 | Vale of White Horse | 85.5 |
| 3 | Cherwell | 83.8 |
More about Oxford
- GDP per resident: £58,369
- Employment: 77.4%
- Job density: 1.16
- Businesses: 291
- Pay: £43,289
- Household income: £26,153
- Degree: 63.4%
- Life expectancy (men): 80.4
- House prices: £485,743
- House price growth: 10.1%
- Population: 167,827
- Growth since 2014: 6.5%
- No qualifications: 6.4%
- Benefit claimants: 2.6%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Oxford in numbers, topic by topic